Status | Publish | Profile | Title | Type | Venue | Date | People | Topics | Projects | Link | working document | Grants | Author | Summary | Parent item | Sub-item |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | Yes | Podcast | Grow Everything | November 26, 2024 | ||||||||||||
Yes | Talk | Booklyn Waterfront Research Center, BioBAT | November 22, 2024 | Channel | ||||||||||||
Yes | Press | ART SPIEL | November 21, 2024 | |||||||||||||
Talk | BioBAT ArtSpace | November 1, 2024 | Channel | |||||||||||||
Yes | Yes | Press | MS-NBC | October 16, 2024 | ||||||||||||
Keynote | Creative Civic Base Tokyo (CCBT), Tokyo, Japan | October 12, 2024 | ||||||||||||||
tenure | Yes | Publication | Scientific Reports | October 11, 2024 | ||||||||||||
Yes | Yes | Conference Presentation | What’s Around Design? Conference, Speculative Biofutures Track, Algarve, Portugal | October 8, 2024 → October 11, 2024 | ||||||||||||
More Information Needed!!! | Yes | Yes | Conference Presentation | Spatial Humanities Conference, Bamberg, Germany | September 27, 2024 → September 27, 2024 | |||||||||||
Yes | Exhibit | Sensuous Planet | September 27, 2024 | Elizabeth | ||||||||||||
tenureMore Information Needed!!! | Yes | Yes | ExhibitLLI | Governor’s Island, New York, NY | September 22, 2024 | |||||||||||
Done | Yes | Yes | Service | New Inc, New York | September 21, 2024 | |||||||||||
More Information Needed!!! | Outcome | Montreal, Canada | September 15, 2024 | |||||||||||||
Done | Yes | Yes | Publication | ASC Applied Bio Materials | August 22, 2024 | |||||||||||
Yes | Yes | Award | NYU Tandon | August 15, 2024 | NYU Tandon Faculty Excellence Awards | $5000 | Assistant Professor of Technology, Culture, and Society Elizabeth Hénaff (TCS, CUSP) is the recipient of the Distinguished Teacher Award, which celebrates sustained excellence in teaching over the past five years and is the premier teaching award at NYU Tandon. | |||||||||
Yes | Yes | Critical Acclaim | Bocce Ball Films | August 1, 2024 | ||||||||||||
Done | Yes | Yes | PublicationConference PresentationSymposium | Biodesign Challenge-Parsons The New School for Design, New York, NY | June 12, 2024 | Roots of Renewal: Biodesign Community Program for AAPI Youth | ||||||||||
Donetenure | Yes | Yes | Exhibit | BioBAT Art Space | June 8, 2024 | |||||||||||
Done | Yes | Yes | PressOutreach | NYU Tandon Newsletter | May 13, 2024 | |||||||||||
The Role of Biodesign in the Next Gen Synbio | Panel Talk | SynBioBeta Conference | May 3, 2024 | |||||||||||||
Donetenure | Yes | Publication | Water Resources Research | May 1, 2024 | Elizabeth | |||||||||||
Donetenure | Yes | Yes | AwardExhibitLLI | NYU Tandon School of Engineering | April 26, 2024 | |||||||||||
Done | Yes | Yes | Conference Presentation | 52nd International Conference on Urban Affairs, New York, NY | April 25, 2024 | Diedre Brown Progga Nabiha Bhuiyan Harry Trethowan Tori Coleman Elizabeth Hénaff | Holobiont Interactions, Resilient Cities | |||||||||
Donetenure | Yes | Yes | Publication | Research Directions: Biotechnology Design, 2024, 1–38 | April 21, 2024 | |||||||||||
Done | Yes | Yes | Podcast | Applover Podcast | March 14, 2024 | |||||||||||
Review | Conference Presentation | NYC Science Education and Outreach Symposium (Supported by Society for Science and March for Science NYC) | March 9, 2024 | |||||||||||||
Done | Yes | Yes | Conference PresentationNYU seminar | NYU Urban Research Day, New York, NY | March 6, 2024 | Human health cannot be disentangled from our commensal relationships with dynamic microbiomes. Effective molecular maps of the environmental microbiome have the potential to spatially connect the impact of these microbiomes on human well-being and identify microbial reservoirs and transmission pathways. Yet, how individuals interact with outdoor environmental microbiomes through specific urban substrates (e.g., soil, glass, etc.) remains unclear. Currently, microbial maps are based on metagenomic methods to establish spatialized microbial metrics. They are often interpreted with minimal metadata and limited spatial and temporal resolution due to methodological constraints (sampling and sequencing analysis). To achieve a future microbial map that parallels what has been accomplished with urban temperature metrics, establishing a metric that links an individual’s outdoor exposure to diverse environmental microbiomes and urban characteristics is necessary. This research identifies the features essential for creating such an inferred urban microbial map. | ||||||||||
BMS seminar | NYU seminarTalk | NYU Tandon, Biomedical Sciences Program | February 14, 2024 | |||||||||||||
Donetenure | Yes | Yes | Critical Acclaim | University of Chicago Press | January 11, 2024 | |||||||||||
Done | Service | NYU Tandon School of Engineering | January 4, 2024 | |||||||||||||
Donetenure | Yes | Yes | Critical Acclaim | Euphrosine Publishing | January 2, 2024 | |||||||||||
Done | Yes | Yes | TeachingExhibit | NYU IDM x New Lab | 2023-12-15 | |||||||||||
Done | Yes | Yes | Conference Presentation | 8th Annual Urban Soils Symposium – Metabolism of Cities ,The Arts Center at Governor’s Island | December 12, 2023 | Diedre Brown Harry Trethowan Progga Nabiha Bhuiyan Tori Coleman | ||||||||||
More Information Needed!!! | OSG Gala Donation | Outcome | 2023-12-10 | |||||||||||||
Yes | Yes | Talk | Fabrica, Italy | 2023-11-16 | ||||||||||||
ServiceOutreach | Fort Greene Park, Brooklyn, NY | November 11, 2023 | Progga Nabiha Bhuiyan Harry Trethowan Diedre Brown Elizabeth Hénaff | Urban Aerobiome Microclimates | ||||||||||||
Done | Yes | Yes | Conference Presentation | Civic Art Lab, NYC | 2023-10-28 | Elizabeth Hénaff Heather Parrish, Leonard Roussel, Seth Wenger | ||||||||||
TeachingWorkshop | Masters in Distributed Design Innovation | October 1, 2023 | ||||||||||||||
Done | ExhibitLLI | NYU Tandon School of Engineering, Brooklyn, NY | September 8, 2023 | Diedre Brown Progga Nabiha Bhuiyan Harry Trethowan Tori Coleman Elizabeth Hénaff | As part of 2023 Climate Change NYC events, the Aerobiome Team exhibited a poster of their research at the NYC March for Science Summit. Through interactive demonstrations, they engaged in discussion with local elected officials to illustrate the benefits of urban aerobiome research and how this work can be integrated into existing NYC environmental monitoring policies. | |||||||||||
Done | Yes | Yes | Award | NYU Urban | September 1, 2023 → May 31, 2024 | |||||||||||
Done | No | Yes | Award | Fulbright | September 1, 2023 → May 15, 2025 | |||||||||||
Done | Talk | 2023-09-01 | ||||||||||||||
tenureDone | Exhibit | Wignall Museum of Contemporary Art | August 21, 2023 → November 18, 2023 | Elizabeth | ||||||||||||
More Information Needed!!! | Yes | Yes | PressTeaching | NYU | August 17, 2023 | |||||||||||
Done | Press | Advanced Science News | August 13, 2023 | |||||||||||||
Done | Exhibit | 2023-07-28 | ||||||||||||||
tenureDone | Yes | Yes | Exhibit | Open Source Gallery | June 29, 2023 | |||||||||||
Review | Yes | Yes | Award | Museum of Modern Art, New York, NY | June 23, 2023 | Ands Sanchez Sheila Atieno Tori Coleman Diedre Brown Anshika Srivastava | Building on the Hénaff Lab’s holobiont research, the project explores the multitude of commensal impacts that microorganisms have on human life. The team imagines a speculative future where the microbes needed for human survival in New York City fail. In response, New Yorkers use honeybees to re-inoculate the city with life-saving microbes. | |||||||||
More Information Needed!!!tenure | Yes | Yes | Conference PresentationExhibitLLIAward | 2023 BioDesign Challenge, Museum of Modern Art, NYC | June 22, 2023 → June 23, 2023 | Sheila Atieno Diedre Brown Tori Coleman Ands Sanchez Anshika Srivastava | Holobiont Interactions Microbiomes and the Anthropocene Biological Metrics and Design | Building on the Hénaff Lab’s holobiont research, the project explores the multitude of commensal impacts that microorganisms have on human life. The team imagines a speculative future where the microbes needed for human survival in New York City fail. In response, New Yorkers use honeybees to re-inoculate the city with life-saving microbes. | ||||||||
Reviewtenure | PressInterview | NPR Science Friday | 2023-04-28 | |||||||||||||
More Information Needed!!!tenure | ExhibitLLI | NYU Tandon MetroTech Campus, Brooklyn, NY | April 28, 2023 | Harry Trethowan Progga Nabiha Bhuiyan Diedre Brown Tori Coleman | ||||||||||||
NYU2040 | NYU seminarTalk | NYU | April 20, 2023 | |||||||||||||
More Information Needed!!! | Press | Infobae | 2023-03-31 | |||||||||||||
Reviewtenure | Yes | Yes | Press | PopSci | 2023-03-31 | |||||||||||
Donetenure | Yes | Yes | Invited Article | Nature Microbiology | 2023-03-30 | |||||||||||
Donetenure | Yes | Yes | Publication | Environmental Microbiome | 2023-03-30 | |||||||||||
Review | No | No | Press | National Geographic | 2023-03-29 | |||||||||||
Review | Press | MSN | 2023-03-29 | |||||||||||||
Reviewtenure | Press | Bloomberg | 2023-03-29 | |||||||||||||
In progress | Environment: Honey bees provide a snapshot of city landscape and health | Press | PHYS.ORG | 2023-03-29 | ||||||||||||
In progress | Les abeilles urbaines nous dévoilent une vie invisible cruciale pour notre santé (France) | Press | La Croix | 2023-03-29 | ||||||||||||
More Information Needed!!!Reviewtenure | Press | Gothamist | March 29, 2023 | |||||||||||||
Done | Yes | Yes | Press | March 29, 2023 | ||||||||||||
More Information Needed!!! | Microbial Metrics and the Multispecies City | TalkNYU seminar | NYU Tandon, Chemical and Biomolecular Engineering Department | 2023-03-24 | ||||||||||||
Donetenure | Yes | Yes | ExhibitLLI | Prime Produce | 2023-03-10 | |||||||||||
TeachingWorkshop | Masters in Distributed Design Innovation | February 1, 2023 | ||||||||||||||
ReviewMore Information Needed!!! | Keynote | Global Community BioSummit 6 | 2023-01-28 | |||||||||||||
2023 Exhibit Catalog | Critical Acclaim | Open Source Gallery | January 1, 2023 | |||||||||||||
Done | Yes | Yes | Publication | Nature Biotechnology | December 12, 2022 | |||||||||||
More Information Needed!!! | Microbial Chorale | Guest Speaker | Talk | New Inc / Serpentine Galleries | 2022-12-06 | ||||||||||||
Metabolites as the History of a Relationship | Conference Presentation | Urban Soils Symposium: Metabolism of Cities | November 20, 2022 | |||||||||||||
Metabolism Repair | Panel Talk | Urban Soils Symposium, Governor’s Island, NYC | November 17, 2022 | |||||||||||||
More Information Needed!!! | Urban Soils Institute, LMCC, Governor's Island | Exhibit | 2022-11-16 | |||||||||||||
More Information Needed!!! | Deluge Symposium | Symposium | 2022-11-04 | |||||||||||||
More Information Needed!!! | Artists in Residence Respond to Hyperlocal Flood Data | Conference Presentation | Data Deluge, Deluge Data - NYU Tandon | November 4, 2022 | ||||||||||||
Bio++Human Interactions | TeachingWorkshop | Nasters in Distributed Design Innovation | November 1, 2022 | |||||||||||||
tenureDone | Yes | Yes | Artistic Publication | Lulu Press, Inc | 2022-11-01 | |||||||||||
Donetenure | Yes | Yes | Publication | Genes | October 18, 2022 | |||||||||||
More Information Needed!!! | Futurs Compartits (Shared Futurs) | Panel Talk | Biennal del Pensament, Barcelona, Spain | 2022-10-11 | ||||||||||||
Done | Yes | Yes | Publication | Cambridge University Press (Research Directions: Biotechnology Design , Volume 1 , 2023 , e5DOI: https://doi.org/10.1017/btd.2022.5) | 2022-09-27 | |||||||||||
Review | Yes | Yes | Conference Presentation | Standards for Microbiome and Multi'Omics Measurements, National Institute for Standards in Technology (NIST), Boulder, CO | 2022-08-22 | |||||||||||
Conference Presentation | Standards for Microbiome and Multi'Omics Measurements, National Institute for Standards in Technology (NIST), Boulder, CO | August 22, 2022 | ||||||||||||||
More Information Needed!!! | Microbial Metrics as the History of a Relationship | Poster PresentationConference Presentation | Gordon Research Conference: Built Environment Microbiome | 2022-06-19 | ||||||||||||
Done | Yes | Yes | Conference Paper | Air infiltration and Ventilation Centre Conference | 2022-05-04 | |||||||||||
Reviewtenure | Yes | Yes | Press | New York | 2022-04-08 | |||||||||||
Done | Yes | Yes | Energy and Buildings 260, 111913 (2022) | 2022-04-01 | ||||||||||||
tenureDone | Exhibit | 2022-02-27 | K Karolina Sulich | |||||||||||||
More Information Needed!!! | Holobiont Design and Multispecies Cities | Talk | Institute of Evolutionary Biology (IBE) | 2022-02-17 | ||||||||||||
Central St Martins | Guest Lecture | February 16, 2022 | ||||||||||||||
IBE/CCCB workshop | WorkshopTalk | Institut de Biologia Evolutiva, EvoKe Conference, Barcelona, Spain | November 23, 2021 | |||||||||||||
Done | Yes | Yes | Talk | CCCB Centre de Cultura Contemporanea de Barcelona | 2021-11-22 | |||||||||||
More Information Needed!!! | Atlas AR Opening | Exhibit | 2021-10-14 | |||||||||||||
Donetenure | Yes | Yes | Book Chapter | Routledge | 2021-08-01 | |||||||||||
Review | Press | 2021-07-14 | ||||||||||||||
More Information Needed!!!Review | Press | 2021-06-24 | ||||||||||||||
More Information Needed!!! | University of Eindhoven (Professors Klarenbeek and Dros) | Guest Lecture | 2021-05-10 | |||||||||||||
Review | Talk | Open Source Gallery | 2021-04-11 | |||||||||||||
More Information Needed!!! | Panel Talk | NYC Open Data Week | 2021-03-12 | |||||||||||||
Review | TalkNYU seminar | NYU Wagner Graduate School of Public Service | 2021-03-06 | |||||||||||||
More Information Needed!!! | FloodNet mentioned in Mayor’s Office of the CTO report | Press | 2021-03-04 | |||||||||||||
Review | Press | Queens Chronicles | 2021-03-04 | |||||||||||||
Review | Award | Government Technology | 2021-02-24 | |||||||||||||
More Information Needed!!! | University of Virginia, School of Landscape Architecture Land Lab Lecture Series (Professor Matthew Seibert) | Guest Lecture | 2021-02-09 | |||||||||||||
More Information Needed!!! | Open Questions in Environmental Metagenomics | Talk | Hub for Biotechnology and the Built Environment | Newcastle University | 2021-02-05 | ||||||||||||
Newcastle University, Hub for Biotechnology and the Built Environment (Professor Martin Dade-Robertson) | Guest Lecture | February 5, 2021 | ||||||||||||||
Review | Panel Talk | Expo Chicago | 2021-01-22 | |||||||||||||
tenureDone | Yes | Yes | Invited Article | Nature Biotechnology | 2021-01-01 | |||||||||||
More Information Needed!!! | FloodSense mentioned at City Council Meeting in report from Mayor’s Office of Resiliency | Press | 2020-12-17 | |||||||||||||
More Information Needed!!! | PressCritical Acclaim | 2020-12-16 | ||||||||||||||
More Information Needed!!! | PodcastInterview | Multispecies Pod by Elaine Gan | 2020-12-04 | |||||||||||||
Review | TalkNYU seminar | NYU Tandon School of Engineering, Center for Urban Science and Progress | 2020-12-04 | |||||||||||||
Review | Panel Talk | CUNY CityTech | 2020-12-03 | |||||||||||||
Review | Panel Talk | Bio Fab Lab | Fab Lat Fest 2020 (Latin America Fab Lab Network) | 2020-11-27 | |||||||||||||
More Information Needed!!! | University of Colorado, School of Architecure (Professor Susannah Drake) | Guest Lecture | 2020-11-03 | |||||||||||||
Review | Panel Talk | Spitzer School of Architecture, The City College of New York City | 2020-10-29 | |||||||||||||
Review | Talk | Salt Tree Art | 2020-10-17 | |||||||||||||
More Information Needed!!! | Bordering, Memory, and Belonging in multiscale relationships across species | Conference Presentation | Embracing the Wilds Virtual Conference, University of Colorado | October 9, 2020 | ||||||||||||
More Information Needed!!! | Exhibit | 2020-09-13 | ||||||||||||||
Donetenure | Yes | Yes | Invited Article | BioDesigned Journal | 2020-07-01 | |||||||||||
More Information Needed!!! | Planet Microbes | Talk | Genspace | 2020-06-02 | ||||||||||||
More Information Needed!!! | TalkInterviewPress | Bar Arduino | 2020-05-19 | |||||||||||||
More Information Needed!!! | Guest Lecture | <PRESS> | 2020-04-27 | |||||||||||||
More Information Needed!!! | Gallatin School for Individualized Study (Professor Mitchell Joaquim) | Guest LectureNYU seminar | Gallatin School for Individualized Study | 2020-02-18 | ||||||||||||
DRIFT (If The Snake) - Exhibit Catalog | Critical Acclaim | Okayama Art Summit | January 1, 2020 | |||||||||||||
More Information Needed!!! | Yale School of Architecture, Mechanical Eye (Professor Dana Karwas) | Guest Lecture | Yale | 2019-11-23 | ||||||||||||
More Information Needed!!! | Maryland Institute College of Art (Professor Ryan Hoover) | Guest Lecture | Maryland Institute College of Art | 2019-11-18 | ||||||||||||
Review | Residency | Yale Center for Collaborative Arts and Media | 2019-11-13 | |||||||||||||
Review | Talk | Yale University Center for Collaborative Arts and Media | 2019-11-13 | |||||||||||||
Reviewtenure | Press | The Atlantic | 2019-11-12 | |||||||||||||
More Information Needed!!! | Columbia University, Graduate School of Architecture Planning and Preservation (Professor Chris Woebken) | Guest Lecture | Columbia University, Graduate School of Architecture Planning and Preservation | 2019-10-22 | ||||||||||||
More Information Needed!!! | Towards Resilient Systems | TalkWorkshop | SPAN @ Google Design | 2019-10-10 | ||||||||||||
Review | PressTalk | Okayama Art Summit | September 28, 2019 | |||||||||||||
tenureDone | Exhibit | Okayama Castle Moat | 2019-09-26 | |||||||||||||
Review | TalkWorkshop | BAU Design College of Barcelona, with the Center for Research in Agricultural Genomics | 2019-07-23 | |||||||||||||
Done | TeachingPress | NYU Tandon news | 2019-06-15 | |||||||||||||
Donetenure | Yes | Exhibit | Science Gallery Detroit | 2019-06-01 | ||||||||||||
Review | Talk | EDRA50 (The Environmental Design Research Association) | 2019-05-25 | |||||||||||||
More Information Needed!!!Review | Teaching | 2019-05-16 | ||||||||||||||
More Information Needed!!! | Weill Cornell Medicine, Clinical Genomics (Professor Christopher Mason) | Guest Lecture | Weill Cornell Medicine | 2019-05-09 | ||||||||||||
Review | Talk | Carnegie Mellon University Center for the Arts in Society, Frank-Ratchye STUDIO for Creative Inquiry | 2019-04-04 | |||||||||||||
Review | Panel TalkNYU seminar | NYU Experimental Humanities and Social Engagement Department | 2019-02-22 | |||||||||||||
More Information Needed!!! | Columbia University, Graduate School of Architecture Planning and Preservation (Professor Chris Woebken) | Guest Lecture | Columbia University, Graduate School of Architecture Planning and Preservation | February 12, 2019 | ||||||||||||
Review | TalkNYU seminar | NYU Tandon, Center for Urban Science and Progress | 2019-02-08 | |||||||||||||
More Information Needed!!!Review | Talk | Storefront for Art and Architecture | 2019-01-26 | |||||||||||||
Review | Award | 2019-01-14 | ||||||||||||||
DEPTH - Exhibit Catalog | Critical Acclaim | Science Gallery Detroit | January 1, 2019 | |||||||||||||
Colloquium Presentation | NYU seminarTalk | NYU Tandon, Biomedical Engineering Department | November 1, 2018 | |||||||||||||
tenureDone | Exhibit | School for Poetic Computation | November 1, 2018 | |||||||||||||
tenureDone | Exhibit | Storefront for Art and Architecture | 97 Kenmare Street, New York, NY | September 19, 2018 | |||||||||||||
More Information Needed!!! | Honeybees as citizen scientists:
urban beehives reveal cities’ metagenomes. | Conference Presentation | American Society for Microbiology | June 10, 2018 | ||||||||||||
More Information Needed!!! | The Fragile City: Creation, Expansion, Collapse and Resilience | Talk | Ca' Foscari, Venice, Italy | 2018-06-01 | ||||||||||||
Keynote Lecture | Keynote | NYS Biotechnology Symposium | May 18, 2018 | |||||||||||||
More Information Needed!!! | Weill Cornell Medicine, Clinical Genomics (Professor Christopher Mason) | Guest Lecture | Weill Cornell Medicine | 2018-05-02 | ||||||||||||
More Information Needed!!!Review | Holobiont Urbanism | Talk | The Shed | 2018-05-01 | ||||||||||||
Empower Hour - Women in STEM | NYU seminarTalk | NYU Tandon | March 27, 2018 | |||||||||||||
More Information Needed!!! | The City College of New York Spitzer School of Architecture (Professor Matt Seibert) | Guest Lecture | 2018-02-14 | |||||||||||||
Donetenure | Yes | Yes | Invited Article | Journal of Design and Science, MIT Press | 2017-07-12 | |||||||||||
More Information Needed!!! | ABRF | Talk | 2017-03-26 | |||||||||||||
Reviewtenure | Press | The Architect's Newspaper | 2016-11-04 | |||||||||||||
Review | PressInterview | Rockefeller University: The Incubator | 2016-10-21 | |||||||||||||
More Information Needed!!! | Citizen Science Genomics and DIY instrumentation for Bioremediation at a local Brooklyn SuperFund site | Talk | Lake Arrowhead Microbial Genomics, UCLA, Los Angeles, USA | 2016-09-18 | ||||||||||||
More Information Needed!!! | Bioremediation potential of the Gowanus Canal, Brooklyn’s hippest SuperFund | Talk | International Society of Microbial Ecology, Montreal, Canada | 2016-08-26 | ||||||||||||
More Information Needed!!! | Press | RISD | 2016-06-27 | |||||||||||||
Review | PodcastInterview | Nature of Cities Podcast | 2016-05-12 | |||||||||||||
tenureDone | Exhibit | Venice Architecture Biennale, Venice, Italy | May 1, 2016 | |||||||||||||
Donetenure | Press | The Architects Newspaper | 2016-04-16 | |||||||||||||
A team of landscape architects, geneticists, and bioinformaticians are trawling the Gowanus Canal for science | Press | The Architects Newspaper | April 14, 2016 | |||||||||||||
More Information Needed!!! | Benchmarking Transposable Element Detection Methods and their Application to Large-Scale Cancer Datasets | ABRF | 2016-02-23 | |||||||||||||
More Information Needed!!! | Benchmarking and Standardization of Structural Variation Detection Methods | Talk | MipTec, Basel Life Science Week, Basel, Switzerland | 2015-09-20 | ||||||||||||
More Information Needed!!! | Developing a Benchmark Dataset for Transposon Insertion Detection, Genome in a Bottle Consortium Meeting | Talk | National Institute of Standards and Technology, Washington DC, USA | 2015-08-27 | ||||||||||||
More Information Needed!!! | A Feeling for the Organism: DNA Sequencing as Digital Insight into Biological Beings | Talk | Genspace NYC | 2015-06-19 | ||||||||||||
More Information Needed!!! | The Gowanus Canal Microbiome: Exploring the Microbial Ecosystem of a Superfund Site, Microbes in the City | New York Academy of Sciences, New York, USA | 2015-06-18 | |||||||||||||
Review | Fully Funded PhD Scholarship, University of Barcelona | Award | University of Barcelona | August 1, 2013 | ||||||||||||
More Information Needed!!! | Best Student Presentation, CNET (International Conference of Transposable Elements) | Award | April 21, 2012 | |||||||||||||
More Information Needed!!! | International Conference on Transposable Elements, St. Malo, France | 2012-04-21 | ||||||||||||||
More Information Needed!!! | Visualization of extracellular ATP in transgenic lines of Arabidopsis expressing a wall localized luminescent reporter | Talk | American Society of Plant Biologists Meeting, Merida, Mexico | 2008-06-22 | ||||||||||||
Bioinformatics Workshop | TeachingWorkshop | Pasteur Institute, Montevideo, Uruguay | ||||||||||||||
Review | Yes | PressInterview | NYU Humanities H-LAB | 2023-09 | ||||||||||||
More Information Needed!!! | Sigma Xi | Honor Society | 2023-01 | |||||||||||||
More Information Needed!!! | Talk | 2021-11-5 | ||||||||||||||
Review | Exhibit | 2016-11 | ||||||||||||||
More Information Needed!!! | BKBioreactor Artist in Residence Exhibit, Visible Futures Lab, School for Visual Arts, NYC | Exhibit | Visible Futures Lab, School for Visual Arts, NYC | 2016-05 | ||||||||||||
Review | Award | GBD Gowanus By Design | 2015-07 | |||||||||||||
More Information Needed!!! | Moving Microbes, Rockefeller University Outreach “Science Saturday”, New York City | Exhibit | Rockefeller University, NYC | 2015-05 | ||||||||||||
More Information Needed!!! | PerSe, Animamus Art Salon, New York City | Exhibit | Animamus Art Salon, New York City | 2014-09 | ||||||||||||
Done | Book Chapter | Plant transposable elements: impact on genome structure and function | 2012-01 | |||||||||||||
More Information Needed!!! | Excellence in Biology Research, UT Undergraduate Poster Session | Award | 2005-08 | |||||||||||||
Gowanus paper | Publication | under review | Elizabeth | |||||||||||||
Aerobiome Review | Publication | in prep | Elizabeth | |||||||||||||
Exhibit | Elizabeth | |||||||||||||||
Residency | ||||||||||||||||
City University of New York (Professor Brett Branco) | Guest Lecture | |||||||||||||||
More Information Needed!!! | curatorialSymposium | Elizabeth | ||||||||||||||
curatorialExhibit | Elizabeth | |||||||||||||||
Press | ||||||||||||||||
Grow Everything podcast | Interview | |||||||||||||||
Residency | Elizabeth | |||||||||||||||
Press | ||||||||||||||||
Australian TV | Interview | |||||||||||||||
Critical Acclaim |