Status | Publish | Profile | Title | Type | Venue | Date | People | Topics | Projects | Link | working document | Grants | Author | Summary | Parent item | Sub-item |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | Yes | Living Interfaces Lab Showcases Research at 2025 Bioremediation Symposium | TalkPoster PresentationSymposium | Bioremediation Symposium 2025 | 06/24/2025 | Hao-Wei Shih Karolina Sulich Elizabeth Hénaff | Microbiomes and the Anthropocene | Gowanus Canal Microbiome | www.battelle.org | |||||||
Done | Yes | The Hénaff Lab Summer Tour | TalkConference PresentationPoster PresentationSymposium | 06/15/2025 → 06/27/2025 | Alma Rocha Phoebe Mankiewicz Diedre Brown Hao-Wei Shih Karolina Sulich Elizabeth Hénaff | Gowanus Canal Microbiome | It’s out of the lab and on to the conference floor for the folks in the Hénaff Lab this June! | |||||||||
Done | Yes | Yes | LAMP-PCR biosensor top 8 finalist at Bio Design Challenge 2025 | TalkExhibit | Museum of Modern Art | 06/13/2025 | Karolina Sulich Elizabeth Hénaff | Microbiomes and the Anthropocene | Gowanus Canal Microbiome | |||||||
Done | Yes | Yes | Our lab participated in Tandon Excellence Exhibit 2025 ! | Exhibit | NYU Tanodn | 04/25/2025 | Elizabeth Hénaff Caroline Chou Karolina Sulich Seba Alabdullatif Hao-Wei Shih Yuwei Chen | Gowanus Canal Microbiome | ||||||||
Done | Yes | Yes | Metagenomic Interrogation of Urban Superfund Site Reveals Antimicrobial Resistance Reservoir and Bioremediation Potential | Publication | Journal of Applied Microbiology | 04/15/2025 | Elizabeth | |||||||||
Yes | Pollution-eating microbes are thriving in infamous NYC canal - Popular Science | Press | Popular Science | 04/15/2025 | Elizabeth, Chandrima | |||||||||||
art at the edge of nature | Talk | SVA Bio lab | 02/11/2025 | Elizabeth | ||||||||||||
Done | Yes | Yes | NYU Social Impact Spotlight 2023-2024 | Press | NYU Social Impact Spotlight | 01/23/2025 | Karolina Sulich | Gowanus Canal Microbiome | ||||||||
Yes | Yes | Environmental Microbiomes and Their Secrets with Dr. Elizabeth Henaff | Podcast | Grow Everything | 11/26/2024 | Elizabeth Hénaff | ||||||||||
Yes | Art and science for collaboration across species | Talk | Booklyn Waterfront Research Center, BioBAT | 11/22/2024 | Elizabeth Hénaff | Channel | ||||||||||
Yes | Art Spiel Picks : Art and Technology NYC Exhibitions November 2024 | Press | ART SPIEL | 11/21/2024 | Elizabeth Hénaff | artspiel.org | ||||||||||
Yes | Yes | Artist Talk + Q&A: Concetta Abbate & Dr. Elizabeth Hénaff | Talk | BioBAT ArtSpace | 11/01/2024 | Elizabeth Hénaff | Channel | |||||||||
Yes | Yes | Water Stories | Press | MS-NBC | 10/16/2024 | Elizabeth Hénaff | www.nbcnewyork.com | |||||||||
Keynote Lecture : Future Ideations Track | Keynote | Creative Civic Base Tokyo (CCBT), Tokyo, Japan | 10/12/2024 | ccbt.rekibun.or.jp | ||||||||||||
tenure | Yes | A deployable film method to enable replicable sampling of low-abundance environmental microbiomes. | Publication | Scientific Reports | 10/11/2024 | Elizabeth Hénaff Phoebe Mankiewicz | Green Walls and the Indoor Microbiome | www.nature.com | ||||||||
Yes | Yes | Bioremediation with Heavy-metal-binding Hydrogels and Microbial Heritage Sites | Conference Presentation | What’s Around Design? Conference, Speculative Biofutures Track, Algarve, Portugal | 10/08/2024 → 10/11/2024 | Caroline Chou Elizabeth Hénaff Hao-Wei Shih Karolina Sulich | Gowanus Canal Microbiome | |||||||||
More Information Needed!!! | Yes | Yes | More-than-human Mapping: Microbial Heritage in Post-industrial Landscapes | Conference Presentation | Spatial Humanities Conference, Bamberg, Germany | 09/27/2024 → 09/27/2024 | Caroline Chou Elizabeth Hénaff | Gowanus Canal Microbiome | ||||||||
Yes | Yes | Nocturnal Medicine: Sensuous Planet | Exhibit | Sensuous Planet | 09/27/2024 | Elizabeth | ||||||||||
tenureMore Information Needed!!! | Yes | Yes | ExhibitLLI | Governor’s Island, New York, NY | 09/22/2024 | Diedre Brown |
| nyclimateexchange.org | ||||||||
Done | Yes | Yes | Dr. Elizabeth Hénaff will be mentor for the Creative Science track at NEW INC! | Service | New Inc, New York | 09/21/2024 | Elizabeth Hénaff | www.newinc.org | ||||||||
More Information Needed!!! | 2024 WMIC Conference | Outcome | Montreal, Canada | 09/15/2024 | Hao-Wei Shih | |||||||||||
Microbial Fluidities | Invited Article | Thinking with Moss | 09/01/2024 | |||||||||||||
Done | Yes | Yes | Exosome Loaded Protein Hydrogel for Enhanced Gelation Kinetics and Wound Healing | Publication | ASC Applied Bio Materials | 08/22/2024 | Hao-Wei Shih | Gowanus Canal Microbiome | ||||||||
Yes | Yes | Distinguished Teacher Award | Award | NYU Tandon | 08/15/2024 | Elizabeth Hénaff | NYU Tandon Faculty Excellence Awards | engineering.nyu.edu | $5000 | Assistant Professor of Technology, Culture, and Society Elizabeth Hénaff (TCS, CUSP) is the recipient of the Distinguished Teacher Award, which celebrates sustained excellence in teaching over the past five years and is the premier teaching award at NYU Tandon. | ||||||
Yes | Yes | How do you ask consent of a microbe? | Critical Acclaim | Bocce Ball Films | 08/01/2024 | Elizabeth Hénaff | Gowanus Canal Microbiome | www.bocceballfilms.com | ||||||||
SWALE | Residency | 08/01/2024 | ||||||||||||||
Done | Yes | Yes | Biodesign Symposium: How to Grow a Biodesigner | PublicationConference PresentationSymposium | Biodesign Challenge-Parsons The New School for Design, New York, NY | 06/12/2024 | Caroline Chou | Roots of Renewal: Biodesign Community Program for AAPI Youth | www.biodesignchallenge.org | |||||||
Donetenure | Yes | Yes | CHANNEL | BioBAT Art Space | Exhibit | BioBAT Art Space | 06/08/2024 | Elizabeth Hénaff | |||||||||
Done | Yes | Yes | Gowanus team wins first prize at Tandon Research Expo | PressOutreach | NYU Tandon Newsletter | 05/13/2024 | Hao-Wei Shih Karolina Sulich Caroline Chou Elizabeth Hénaff | Microbiomes and the Anthropocene | Gowanus Canal Microbiome | engineering.nyu.edu | ||||||
The Role of Biodesign in the Next Gen Synbio | Panel Talk | SynBioBeta Conference | 05/03/2024 | |||||||||||||
Donetenure | Yes | FloodNet: Low‐Cost Ultrasonic Sensors for Real‐Time Measurement of Hyperlocal, Street‐Level Floods in New York City | Publication | Water Resources Research | 05/01/2024 | Elizabeth | agupubs.onlinelibrary.wiley.com | |||||||||
Donetenure | Yes | Yes | 2024 Tandon Research Excellence Exhibit | AwardExhibitLLI | NYU Tandon School of Engineering | 04/26/2024 | Hao-Wei Shih Caroline Chou Karolina Sulich Elizabeth Hénaff | Microbiomes and the Anthropocene | Gowanus Canal Microbiome | engineering.nyu.edu | ||||||
Done | Yes | Yes | Conference Presentation | 52nd International Conference on Urban Affairs, New York, NY | 04/25/2024 | Diedre Brown Progga Nabiha Bhuiyan Harry Trethowan Tori Coleman Elizabeth Hénaff | Holobiont Interactions, Resilient Cities |
| urbanaffairsassociation.org | |||||||
Donetenure | Yes | Yes | “Growing Indoor Environmental Infrastructure: Designing for Microbial Diversity with Implications for Pollutant Metabolism and Human Health.” | Publication | Research Directions: Biotechnology Design, 2024, 1–38 | 04/21/2024 | Elizabeth Hénaff Phoebe Mankiewicz | Holobiont Interactions | Green Walls and the Indoor Microbiome | doi.org | ||||||
Done | Yes | Yes | How synthetic biology reshapes UX, climate & more | Podcast | Applover Podcast | 03/14/2024 | Karolina Sulich | www.youtube.com | ||||||||
Review | ![]() | Conference Presentation | NYC Science Education and Outreach Symposium (Supported by Society for Science and March for Science NYC) | 03/09/2024 | Diedre Brown |
| ||||||||||
Done | Yes | Yes | Conference PresentationNYU seminar | NYU Urban Research Day, New York, NY | 03/06/2024 | Diedre Brown Elizabeth Hénaff |
| www.nyu.edu | Human health cannot be disentangled from our commensal relationships with dynamic microbiomes. Effective molecular maps of the environmental microbiome have the potential to spatially connect the impact of these microbiomes on human well-being and identify microbial reservoirs and transmission pathways. Yet, how individuals interact with outdoor environmental microbiomes through specific urban substrates (e.g., soil, glass, etc.) remains unclear. Currently, microbial maps are based on metagenomic methods to establish spatialized microbial metrics. They are often interpreted with minimal metadata and limited spatial and temporal resolution due to methodological constraints (sampling and sequencing analysis). To achieve a future microbial map that parallels what has been accomplished with urban temperature metrics, establishing a metric that links an individual’s outdoor exposure to diverse environmental microbiomes and urban characteristics is necessary. This research identifies the features essential for creating such an inferred urban microbial map. | |||||||
BMS seminar | NYU seminarTalk | NYU Tandon, Biomedical Sciences Program | 02/14/2024 | |||||||||||||
Donetenure | Yes | Yes | Sponge Park: Gowanus Canal | Critical Acclaim | University of Chicago Press | 01/11/2024 | Elizabeth Hénaff | press.uchicago.edu | ||||||||
Done | CBE PhD student recruiting | Service | NYU Tandon School of Engineering | 01/04/2024 | Elizabeth Hénaff | |||||||||||
Donetenure | Yes | Yes | Find Me in the Feral Pockets | Critical Acclaim | Euphrosine Publishing | 01/02/2024 | www.booksaremagic.net | |||||||||
Done | Yes | Yes | NYU Biomaterials class final presentations @ New Lab | TeachingExhibit | NYU IDM x New Lab | 2023-12-15 | Elizabeth Hénaff Sara Nejad | |||||||||
Done | Yes | Yes | ‣ Assessment of Urban Aerobiome Microclimates | Conference Presentation | 8th Annual Urban Soils Symposium – Metabolism of Cities ,The Arts Center at Governor’s Island | 12/12/2023 | Diedre Brown Harry Trethowan Progga Nabiha Bhuiyan Tori Coleman | Holobiont Interactions |
| www.youtube.com | working doc | |||||
More Information Needed!!! | OSG Gala Donation | Outcome | 2023-12-10 | Elizabeth Hénaff | ||||||||||||
Yes | Yes | Dan Grushkin and Elizabeth Henaff at Fabrica | Talk | Fabrica, Italy | 2023-11-16 | Elizabeth Hénaff | ||||||||||
ServiceOutreach | Fort Greene Park, Brooklyn, NY | 11/11/2023 | Progga Nabiha Bhuiyan Harry Trethowan Diedre Brown Elizabeth Hénaff | Urban Aerobiome Microclimates | www.fortgreenepark.org | |||||||||||
Done | Yes | Yes | Reciprocity in the Multispecies City | Conference Presentation | Civic Art Lab, NYC | 2023-10-28 | Elizabeth Hénaff Heather Parrish, Leonard Roussel, Seth Wenger | Holobiont Interactions | www.greenspacenyc.org | |||||||
Human++ Bio-Interactions | TeachingWorkshop | Masters in Distributed Design Innovation | 10/01/2023 | Elizabeth Hénaff | ||||||||||||
Done | ExhibitLLI | NYU Tandon School of Engineering, Brooklyn, NY | 09/08/2023 | Diedre Brown Progga Nabiha Bhuiyan Harry Trethowan Tori Coleman Elizabeth Hénaff | Holobiont Interactions |
| www.marchforscience.nyc | As part of 2023 Climate Change NYC events, the Aerobiome Team exhibited a poster of their research at the NYC March for Science Summit. Through interactive demonstrations, they engaged in discussion with local elected officials to illustrate the benefits of urban aerobiome research and how this work can be integrated into existing NYC environmental monitoring policies. | ||||||||
Done | Yes | Yes | NYU Urban Doctoral Fellowship 2023-2024 Cohort | Award | NYU Urban | 09/01/2023 → 05/31/2024 | Diedre Brown |
| www.nyu.edu | |||||||
Done | No | Yes | Fulbright Scholarship | Award | Fulbright | 09/01/2023 → 05/15/2025 | Karolina Sulich | |||||||||
Done | Paolo Cirio Project Launch / FloodNet | Talk | 2023-09-01 | Elizabeth Hénaff | ||||||||||||
tenureDone | Yes | Yes | GENE ZINE | Wignall Museum | Exhibit | Wignall Museum of Contemporary Art | 08/21/2023 → 11/18/2023 | Elizabeth | www.chaffey.edu | ||||||||
More Information Needed!!! | Yes | Yes | NYU ARISE program | PressTeaching | NYU | 08/17/2023 | Ands Sanchez Sheila Atieno Adriana St. Clair Rabtah Jinan | ny1.com | ||||||||
Done | Beehive microbes hold the secrets to our cities’ health | Press | Advanced Science News | 08/13/2023 | www.advancedsciencenews.com | |||||||||||
Done | PRECIPITATE Live! | Exhibit | 2023-07-28 | Elizabeth Hénaff | ||||||||||||
tenureDone | Yes | Yes | PRECIPITATE | Open Source Gallery | Exhibit | Open Source Gallery | 06/29/2023 | Elizabeth Hénaff | Microbiomes and the Anthropocene | open-source-gallery.org | |||||||
Review | Yes | Yes | Award | Museum of Modern Art, New York, NY | 06/23/2023 | Ands Sanchez Sheila Atieno Tori Coleman Diedre Brown Anshika Srivastava | Microbiomes and the Anthropocene | Aerobiomes as seen by Honeybees | www.biodesignchallenge.org | Building on the Hénaff Lab’s holobiont research, the project explores the multitude of commensal impacts that microorganisms have on human life. The team imagines a speculative future where the microbes needed for human survival in New York City fail. In response, New Yorkers use honeybees to re-inoculate the city with life-saving microbes. | ||||||
More Information Needed!!!tenure | Yes | Yes | Conference PresentationExhibitLLIAward | 2023 BioDesign Challenge, Museum of Modern Art, NYC | 06/22/2023 → 06/23/2023 | Sheila Atieno Diedre Brown Tori Coleman Ands Sanchez Anshika Srivastava | Holobiont Interactions Microbiomes and the Anthropocene Biological Metrics and Design | Aerobiomes as seen by Honeybees | www.biodesignchallenge.org | Building on the Hénaff Lab’s holobiont research, the project explores the multitude of commensal impacts that microorganisms have on human life. The team imagines a speculative future where the microbes needed for human survival in New York City fail. In response, New Yorkers use honeybees to re-inoculate the city with life-saving microbes. | ||||||
Reviewtenure | A Bee’s Eye View Of Cities’ Microbiomes | PressInterview | NPR Science Friday | 2023-04-28 | Elizabeth Hénaff | www.sciencefriday.com | ||||||||||
More Information Needed!!!tenure | 2023 Tandon Research Excellence Exhibit | ExhibitLLI | NYU Tandon MetroTech Campus, Brooklyn, NY | 04/28/2023 | Harry Trethowan Progga Nabiha Bhuiyan Diedre Brown Tori Coleman | Holobiont Interactions |
| |||||||||
NYU2040 | NYU seminarTalk | NYU | 04/20/2023 | |||||||||||||
More Information Needed!!! | La nueva gran función que podrían hacer las abejas por la humanidad (Spain) | Press | Infobae | 2023-03-31 | Elizabeth Hénaff | Aerobiomes as seen by Honeybees | www.infobae.com | |||||||||
Reviewtenure | Yes | Yes | Beehives are the honeypot for a city’s microbial secrets | Press | PopSci | 2023-03-31 | Tori Coleman Ands Sanchez Rabtah Jinan Adriana St. Clair | Microbiomes and the Anthropocene | Aerobiomes as seen by Honeybees | www.popsci.com | ||||||
Donetenure | Yes | Yes | Behind the Paper: Holobiont Urbanism | Invited Article | Nature Microbiology | 2023-03-30 | Elizabeth Hénaff | Holobiont Interactions | Aerobiomes as seen by Honeybees | microbiologycommunity.nature.com | ||||||
Donetenure | Yes | Yes | Holobiont Urbanism: sampling urban beehives reveals cities’ metagenomes | Publication | Environmental Microbiome | 2023-03-30 | Elizabeth Hénaff | Microbiomes and the Anthropocene | environmentalmicrobiome.biomedcentral.com | |||||||
Review | No | No | What bacteria and fungi lurk in your city? Bees may have the answer. | Press | National Geographic | 2023-03-29 | Elizabeth Hénaff | Holobiont Interactions | Aerobiomes as seen by Honeybees | www.nationalgeographic.com | ||||||
Review | Holobiont Urbanism / Urban Bees / Evening Standard | Press | MSN | 2023-03-29 | Elizabeth Hénaff | Holobiont Interactions | Aerobiomes as seen by Honeybees | www.msn.com | ||||||||
Reviewtenure | How’s Your City Doing? Ask the Honeybees. | Press | Bloomberg | 2023-03-29 | Elizabeth Hénaff | Holobiont Interactions | Aerobiomes as seen by Honeybees | www.bloomberg.com | ||||||||
In progress | Environment: Honey bees provide a snapshot of city landscape and health | Press | PHYS.ORG | 2023-03-29 | phys.org | |||||||||||
In progress | Les abeilles urbaines nous dévoilent une vie invisible cruciale pour notre santé (France) | Press | La Croix | 2023-03-29 | www.la-croix.com | |||||||||||
More Information Needed!!!Reviewtenure | What honeybees can reveal about a neighborhood’s germs — from Queens to Brooklyn to Tokyo | Press | Gothamist | 03/29/2023 | Ands Sanchez Tori Coleman Elizabeth Hénaff | gothamist.com | ||||||||||
Done | Yes | Yes | Urban Microbiomes and Honeybees - Selected Press | Press | 03/29/2023 | |||||||||||
More Information Needed!!! | Microbial Metrics and the Multispecies City | TalkNYU seminar | NYU Tandon, Chemical and Biomolecular Engineering Department | 2023-03-24 | ||||||||||||
Donetenure | Yes | Yes | Data through Design | ExhibitLLI | Prime Produce | 2023-03-10 | Ands Sanchez Tori Coleman Elizabeth Hénaff Sheila Atieno | datathroughdesign.com | ||||||||
Human++ Bio-Interactions | TeachingWorkshop | Masters in Distributed Design Innovation | 02/01/2023 | Elizabeth Hénaff | ||||||||||||
ReviewMore Information Needed!!! | Keynote Lecture: Environmental Stewardship Track | Keynote | Global Community BioSummit 6 | 2023-01-28 | Elizabeth Hénaff | |||||||||||
2023 Exhibit Catalog | Critical Acclaim | Open Source Gallery | 01/01/2023 | |||||||||||||
Done | Yes | Yes | How to grow (almost) anything: a hybrid distance learning model for global laboratory-based synthetic biology education | Publication | Nature Biotechnology | 12/12/2022 | Karolina Sulich | www.nature.com | ||||||||
More Information Needed!!! | Microbial Chorale | Guest Speaker | Talk | New Inc / Serpentine Galleries | 2022-12-06 | Elizabeth Hénaff | |||||||||||
Metabolites as the History of a Relationship | Conference Presentation | Urban Soils Symposium: Metabolism of Cities | 11/20/2022 | Elizabeth Hénaff | ||||||||||||
Metabolism Repair | Panel Talk | Urban Soils Symposium, Governor’s Island, NYC | 11/17/2022 | |||||||||||||
More Information Needed!!! | Urban Soils Institute, LMCC, Governor's Island | Exhibit | 2022-11-16 | Elizabeth Hénaff | ||||||||||||
More Information Needed!!! | Deluge Symposium | Symposium | 2022-11-04 | Elizabeth Hénaff | ||||||||||||
More Information Needed!!! | Artists in Residence Respond to Hyperlocal Flood Data | Conference Presentation | Data Deluge, Deluge Data - NYU Tandon | 11/04/2022 | Elizabeth Hénaff | |||||||||||
Bio++Human Interactions | TeachingWorkshop | Masters in Distributed Design Innovation | 11/01/2022 | Elizabeth Hénaff | ||||||||||||
tenureDone | Yes | Yes | DISC: Gene Zine | Artistic Publication | Lulu Press, Inc | 2022-11-01 | Elizabeth Hénaff | discjournal.net | ||||||||
Donetenure | Yes | Yes | Supervised Machine Learning Enables Geospatial Microbial Provenance | Publication | Genes | 10/18/2022 | Elizabeth Hénaff Chandrima Bhattacharya | |||||||||
More Information Needed!!! | Futurs Compartits (Shared Futurs) | Panel Talk | Biennal del Pensament, Barcelona, Spain | 2022-10-11 | Elizabeth Hénaff | |||||||||||
Done | Yes | Yes | Vernacular Biotechnologies | Publication | Cambridge University Press (Research Directions: Biotechnology Design , Volume 1 , 2023 , e5DOI: https://doi.org/10.1017/btd.2022.5) | 2022-09-27 | Elizabeth Hénaff | www.cambridge.org | ||||||||
Review | Yes | Yes | Benchmarking DNA recovery rates from aerobiomes sampled with electret filters | Conference Presentation | Standards for Microbiome and Multi'Omics Measurements, National Institute for Standards in Technology (NIST), Boulder, CO | 2022-08-22 | Harry Trethowan |
| www.microbialstandards.org | |||||||
A Benchmark Experiment Comparing DNA Yield and Community Profiles of Passive and Active Surface Sampling Methods | Conference Presentation | Standards for Microbiome and Multi'Omics Measurements, National Institute for Standards in Technology (NIST), Boulder, CO | 08/22/2022 | Phoebe Mankiewicz | ||||||||||||
More Information Needed!!! | Microbial Metrics as the History of a Relationship | Poster PresentationConference Presentation | Gordon Research Conference: Built Environment Microbiome | 2022-06-19 | Elizabeth Hénaff | |||||||||||
Done | Yes | Yes | Indoor Environmental Parameters: Considering Measures of Microbial Ecology in the Characterization of Indoor Air Quality | Conference Paper | Air infiltration and Ventilation Centre Conference | 2022-05-04 | Elizabeth Hénaff Phoebe Mankiewicz | www.aivc.org | ||||||||
Reviewtenure | Yes | Yes | The Invisible Scrubbers at the Bottom of the Gowanus / Curbed | Press | New York | 2022-04-08 | Elizabeth Hénaff | Microbiomes and the Anthropocene | Gowanus Canal Microbiome | www.curbed.com | ||||||
Done | Yes | Yes | Developing design criteria for active green wall bioremediation performance: Growth media selection shapes plant physiology, water and air flow patterns. | Publication | Energy and Buildings 260, 111913 (2022) | 2022-04-01 | Elizabeth Hénaff Phoebe Mankiewicz | Holobiont Interactions | Green Walls and the Indoor Microbiome | doi.org | ||||||
tenureDone | Theater of Collaborative Survival | New York Hall of Science | Exhibit | 2022-02-27 | Elizabeth Hénaff | www.sciartinitiative.org | |||||||||||
More Information Needed!!! | Holobiont Design and Multispecies Cities | Talk | Institute of Evolutionary Biology (IBE) | 2022-02-17 | Elizabeth Hénaff | |||||||||||
Central St Martins | Guest Lecture | 02/16/2022 | ||||||||||||||
IBE/CCCB workshop | WorkshopTalk | Institut de Biologia Evolutiva, EvoKe Conference, Barcelona, Spain | 11/23/2021 | |||||||||||||
Done | Yes | Yes | The Urban Microbiome - Conversation with Elizabeth Hénaff and Núria Conde | Talk | CCCB Centre de Cultura Contemporanea de Barcelona | 2021-11-22 | Elizabeth Hénaff | Microbiomes and the Anthropocene | www.cccb.org | |||||||
More Information Needed!!! | Atlas AR Opening | Exhibit | 2021-10-14 | Elizabeth Hénaff | ||||||||||||
Donetenure | Yes | Yes | Metabolite: Material as Physical History of a Relationship
| Book Chapter | Routledge | 2021-08-01 | Elizabeth Hénaff | www.routledge.com | ||||||||
Review | Flooding - Flooding shows risks to city posed by increasing storm deluges | Press | 2021-07-14 | Elizabeth Hénaff | www.ny1.com | |||||||||||
More Information Needed!!!Review | FloodNet mentioned in NYC Comprehensive Waterfront Plan | Press | 2021-06-24 | Elizabeth Hénaff | www.waterfrontplan.nyc | |||||||||||
More Information Needed!!! | University of Eindhoven (Professors Klarenbeek and Dros) | Guest Lecture | 2021-05-10 | |||||||||||||
Review | Microbial Metrics and collaborative interfaces across scales and species | Talk | Open Source Gallery | 2021-04-11 | Elizabeth Hénaff | open-source-gallery.org | ||||||||||
More Information Needed!!! | Living with Water: Using Qualitative and Quantitative Data on Flooding to engage with Communities and Agencies | Panel Talk | NYC Open Data Week | 2021-03-12 | Elizabeth Hénaff | 2021.open-data.nyc | ||||||||||
Review | NYU Urban Research Day: Flooding and the Urban Microbiome | TalkNYU seminar | NYU Wagner Graduate School of Public Service | 2021-03-06 | Elizabeth Hénaff | www.nyu.edu | ||||||||||
More Information Needed!!! | FloodNet mentioned in Mayor’s Office of the CTO report | Press | 2021-03-04 | nyc.gov | ||||||||||||
Review | FloodSense covered in Queens newspaper | Press | Queens Chronicles | 2021-03-04 | Elizabeth Hénaff | www.qchron.com | ||||||||||
Review | FloodSense project selected as “Innovation of the Month” | Award | Government Technology | 2021-02-24 | Elizabeth Hénaff | www.govtech.com | ||||||||||
More Information Needed!!! | University of Virginia, School of Landscape Architecture Land Lab Lecture Series (Professor Matthew Seibert) | Guest Lecture | 2021-02-09 | Elizabeth Hénaff | ||||||||||||
More Information Needed!!! | Open Questions in Environmental Metagenomics | Talk | Hub for Biotechnology and the Built Environment | Newcastle University | 2021-02-05 | Elizabeth Hénaff | |||||||||||
Newcastle University, Hub for Biotechnology and the Built Environment (Professor Martin Dade-Robertson) | Guest Lecture | 02/05/2021 | ||||||||||||||
Review | Dialogues on Viruses: Critical Theories of Contagion | Panel Talk | Expo Chicago | 2021-01-22 | Elizabeth Hénaff | program.expochicago.com | ||||||||||
tenureDone | Yes | Yes | Voices of Biotech Research | Invited Article | Nature Biotechnology | 2021-01-01 | Elizabeth Hénaff | www.nature.com | ||||||||
More Information Needed!!! | FloodSense mentioned at City Council Meeting in report from Mayor’s Office of Resiliency | Press | 2020-12-17 | Elizabeth Hénaff | ||||||||||||
More Information Needed!!! | Culture of Contamination SciArt Magazine | PressCritical Acclaim | 2020-12-16 | Elizabeth Hénaff | www.sciartmagazine.com | |||||||||||
More Information Needed!!! | Multispecies Cities Podcast | PodcastInterview | Multispecies Pod by Elaine Gan | 2020-12-04 | Elizabeth Hénaff | open.spotify.com | ||||||||||
Review | FloodSense talk at CUSP | TalkNYU seminar | NYU Tandon School of Engineering, Center for Urban Science and Progress | 2020-12-04 | Elizabeth Hénaff | engineering.nyu.edu | ||||||||||
Review | Pre-Cognitioning Post-Oil | Panel Talk | CUNY CityTech | 2020-12-03 | Elizabeth Hénaff | openlab.citytech.cuny.edu | https://www.1014.nyc/events/post-petro-imaginaries | |||||||||
Review | Citizen Science and Bioremediation | Panel Talk | Bio Fab Lab | Fab Lat Fest 2020 (Latin America Fab Lab Network) | 2020-11-27 | Elizabeth Hénaff | www.youtube.com | ||||||||||
More Information Needed!!! | University of Colorado, School of Architecure (Professor Susannah Drake) | Guest Lecture | 2020-11-03 | Elizabeth Hénaff | ||||||||||||
Review | Everyday Ecologies | Panel Talk | Spitzer School of Architecture, The City College of New York City | 2020-10-29 | Elizabeth Hénaff | ssa.ccny.cuny.edu | ||||||||||
Review | Bees as Collaborators for Art and Science | Talk | Salt Tree Art | 2020-10-17 | Elizabeth Hénaff | Aerobiomes as seen by Honeybees | salttree.art | |||||||||
More Information Needed!!! | Bordering, Memory, and Belonging in multiscale relationships across species | Conference Presentation | Embracing the Wilds Virtual Conference, University of Colorado | 10/09/2020 | Elizabeth Hénaff | |||||||||||
More Information Needed!!! | SUBCULTURE at Detroit Science Gallery | Exhibit | 2020-09-13 | detroit.sciencegallery.com | ||||||||||||
Donetenure | Yes | Yes | What Biodesign Means to Me | Invited Article | BioDesigned Journal | 2020-07-01 | Elizabeth Hénaff | www.biodesigned.org | ||||||||
More Information Needed!!! | Planet Microbes | Talk | Genspace | 2020-06-02 | Elizabeth Hénaff | |||||||||||
More Information Needed!!! | Bar Arduino Worldwide Interview | TalkInterviewPress | Bar Arduino | 2020-05-19 | Elizabeth Hénaff | www.youtube.com | ||||||||||
More Information Needed!!! | Weill Cornell Medicine, Clinical Genomics (Professor Christopher Mason) | Guest Lecture | <PRESS> | 2020-04-27 | Elizabeth Hénaff | |||||||||||
More Information Needed!!! | Gallatin School for Individualized Study (Professor Mitchell Joaquim) | Guest LectureNYU seminar | Gallatin School for Individualized Study | 2020-02-18 | Elizabeth Hénaff | |||||||||||
DRIFT (If The Snake) - Exhibit Catalog | Critical Acclaim | Okayama Art Summit | 01/01/2020 | |||||||||||||
More Information Needed!!! | Yale School of Architecture, Mechanical Eye (Professor Dana Karwas) | Guest Lecture | Yale | 2019-11-23 | ||||||||||||
More Information Needed!!! | Maryland Institute College of Art (Professor Ryan Hoover) | Guest Lecture | Maryland Institute College of Art | 2019-11-18 | ||||||||||||
Review | Artist Residency at CCAM, Yale | Residency | Yale Center for Collaborative Arts and Media | 2019-11-13 | Elizabeth Hénaff | ccam.yale.edu | ||||||||||
Review | Creative and Research Practice across Scales and Species | Talk | Yale University Center for Collaborative Arts and Media | 2019-11-13 | Elizabeth Hénaff | ccam.yale.edu | ||||||||||
Reviewtenure | The Next Olympics Mascot Might Have Been a Mutant Morning Glory | Press | The Atlantic | 2019-11-12 | Elizabeth Hénaff | www.theatlantic.com | ||||||||||
More Information Needed!!! | Columbia University, Graduate School of Architecture Planning and Preservation (Professor Chris Woebken) | Guest Lecture | Columbia University, Graduate School of Architecture Planning and Preservation | 2019-10-22 | Elizabeth Hénaff | |||||||||||
More Information Needed!!! | Towards Resilient Systems | TalkWorkshop | SPAN @ Google Design | 2019-10-10 | Elizabeth Hénaff | design.google | ||||||||||
Review | Okayama Art Summit | PressTalk | Okayama Art Summit | 09/28/2019 | Elizabeth Hénaff | www.okayamaartsummit.jp | ||||||||||
tenureDone | Yes | Yes | DRIFT | Okayama Art Summit | Exhibit | Okayama Castle Moat | 2019-09-26 | Elizabeth Hénaff | okayamaartsummit.jp | ||||||||
Review | Art/Science Seminar, "Taller Arte / Ciencia" | TalkWorkshop | BAU Design College of Barcelona, with the Center for Research in Agricultural Genomics | 2019-07-23 | Elizabeth Hénaff | www.cragenomica.es | ||||||||||
